MENU
Haircut
| Ikuo | Yoshiko | Mutsumi | Leona |
---|
Women's Cut + Shampoo | $73~ | $83 | $65~ | $65~ |
---|
Women's Cut (Without Shampoo) | $65~ | $75 | $60~ | $60~ |
---|
Men's Cut + Shampoo | $63~ | $63 | $55~ | $55~ |
---|
Men's Cut (Without Shampoo) | $55~ | $55 | $50~ | $50~ |
---|
Kids (0~3 yrs) | $40 | $40 | $35 | $35 |
---|
Kids (4~7 yrs) | $45 | $45 | $40 | $40 |
---|
Kids (8~11 yrs) | $50 | $50 | $45 | $45 |
---|
Bang Cut | $15 | $15 | $13 | $13 |
---|
Color
*Add Protect Treatment (with Color or Parm Menu) +$20
| Ikuo | Yoshiko | Mutsumi | Leona |
---|
Retouch | $95~ | $95~ | $90~ | $90~ |
---|
Whole | $120~ | $120~ | $110~ | $110~ |
---|
Henna | $105~ | $105~ | $100~ | $100~ |
---|
Herb Color | $125~ | $125~ | | |
---|
Highlight/Partial | $100~ | $120~ | | |
---|
Highlight/Half | $130~ | $170~ | | |
---|
Highlight/Full | $150~ | $200~ | | |
---|
Balayage | $200~ | $250~ | | |
---|
Bleach/Retouch | $150~ | $180~ | | |
---|
Bleach/Whole | $180~ | $200~ | | |
---|
Toner | $80~ | $80~ | | |
---|
Permanent Wave (Includes Haircut)
| Ikuo | Yoshiko | | Leona |
---|
Regular Perm | $140~ | $140~ | | $135~ (Men's) |
---|
Digital Perm | | $220~ | | |
---|
Japanese Straight Perm
(Includes Haircut)
*Acid +$40
Japanese Straight Perm + Curl (Includes Haircut)
*Acid +$40
Keratin Treatment
| Ikuo | Yoshiko | Mutsumi | |
---|
| $230~ | $230~ | $230~ | |
---|
Treatment
Milbon Pro Care + Home Care (1 Month) | $80~ |
---|
Add (with Cut or Color or Parm) | $40~ (Not Include Home Care/Home Care +$10) |
---|
Shampoo & Blowdry
| Ikuo | Yoshiko | Mutsumi | Leona |
---|
| $55~ | $55~ | $50~ | $50~ |
---|
Up Do
| Ikuo | Yoshiko | Mutsumi | Leona |
---|
Down Style | $60~ | $60~ | $60~ | $50~ |
---|
Up Do | | $80~ | $80~ | |
---|
Make Up | | $80~ | | |
---|
Kitsune (Include Trip Fee in OC) | | | $120~ | |
---|